<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Generation Blog</title>
	<atom:link href="http://localgeneration.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://localgeneration.co.uk/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 27 Feb 2012 14:49:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Up, up and away for Local Generation’s AD plant</title>
		<link>http://localgeneration.co.uk/blog/category/up-up-and-away-for-local-generation%e2%80%99s-ad-plant/</link>
		<comments>http://localgeneration.co.uk/blog/category/up-up-and-away-for-local-generation%e2%80%99s-ad-plant/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AD plant construction progress]]></category>
		<category><![CDATA[Commissioning]]></category>

		<guid isPermaLink="false">http://localgeneration.co.uk/blog/?p=266</guid>
		<description><![CDATA[It’s an important milestone for any young anaerobic digestion (AD) plant; commissioning involves a series of thorough tests to ensure that the plant – and the team that runs it – are both working to the highest standards of efficiency and safety. (Read more) ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-247" href="http://localgeneration.co.uk/blog/?attachment_id=247"><img class="alignnone size-full wp-image-247" title="Aerial view_FIN" src="http://localgeneration.co.uk/blog/wp-content/uploads/Aerial-view_FIN2.jpg" alt="" width="480" height="320" /></a><br />
<small>Photo: Alex Monks</small></p>
<p>It’s an important milestone for any young anaerobic digestion (AD) plant; commissioning involves a series of thorough tests to ensure that the plant – and the team that runs it – are both working to the highest standards of efficiency and safety.</p>
<p>During commissioning we’ve already processed over 900 tonnes of waste – from households, food manufacturers and retailers and we’re now producing biogas. Just as a car needs the right quality of petrol to ensure that it performs to its highest standard, our combined heat and power engines need top-quality food waste biogas to perform at their full potential.  What happens next? We’re going to:</p>
<ul>
<li>monitor the quality of the biogas produced by the AD process</li>
<li>test the engines and the connection to the Grid</li>
<li>beam green energy directly to sister company Fenmarc Produce Ltd</li>
<li>send any surplus electricity to the National Grid</li>
</ul>
<p>We’ll keep you updated as we prepare to switch on this great new source of sustainable energy!</p>
]]></content:encoded>
			<wfw:commentRss>http://localgeneration.co.uk/blog/category/up-up-and-away-for-local-generation%e2%80%99s-ad-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It all boils down to energy…</title>
		<link>http://localgeneration.co.uk/blog/category/it-all-boils-down-to-energy%e2%80%a6/</link>
		<comments>http://localgeneration.co.uk/blog/category/it-all-boils-down-to-energy%e2%80%a6/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:49:39 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[AD plant construction progress]]></category>
		<category><![CDATA[AD]]></category>
		<category><![CDATA[anaerobic digestion]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[CHP engines]]></category>
		<category><![CDATA[combined heat and power gas engines]]></category>
		<category><![CDATA[green electricity]]></category>
		<category><![CDATA[methane]]></category>

		<guid isPermaLink="false">http://localgeneration.co.uk/blog/?p=255</guid>
		<description><![CDATA[Planning, building and testing – it’s a very busy time for the teams here at Local Generation as our first anaerobic digestion (AD) plant takes shape in March, deep in the Cambridgeshire countryside.  Yet the process the plant is designed to host is simple, and the end product is a natural wonder. After waste food<a href="http://localgeneration.co.uk/blog/category/it-all-boils-down-to-energy%e2%80%a6/" class="read-more">...</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-256" href="http://localgeneration.co.uk/blog/category/it-all-boils-down-to-energy%e2%80%a6/chp-engine_final/"><img class="aligncenter size-full wp-image-256" title="CHP engine_final" src="http://localgeneration.co.uk/blog/wp-content/uploads/CHP-engine_final.jpg" alt="" width="360" height="480" /></a></p>
<p>Planning, building and testing – it’s a very busy time for the teams here at Local Generation as our first anaerobic digestion (AD) plant takes shape in March, deep in the Cambridgeshire countryside.  Yet the process the plant is designed to host is simple, and the end product is a natural wonder.</p>
<p>After waste food has been partially broken down by one micro-organism population and pasteurised, it’s then ‘digested’ by more micro-organisms.  The result is biogas, high in methane and similar to natural gas.  Stored in the big biogas dome at the plant, the gas has many potential uses:</p>
<ul>
<li>as cooking fuel</li>
<li>in combined heat and power (CHP) gas engines</li>
<li>upgraded to biomethane of natural gas quality</li>
<li>to replace fossil fuels</li>
</ul>
<p>Because we’re situated close to the National Grid, we’ve decided to generate electricity using two CHP engines (the photo above shows them being installed).</p>
<p>AD facilities mean bonuses for the economy <em>and</em> our ecology, because they cost less to build and run than big power plants, and are cleaner.  As the demand for climate-friendly energy continues to grow, we’re proud to think that our plant is providing an efficient energy alternative!</p>
]]></content:encoded>
			<wfw:commentRss>http://localgeneration.co.uk/blog/category/it-all-boils-down-to-energy%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Generation’s big biogas bag</title>
		<link>http://localgeneration.co.uk/blog/category/local-generation%e2%80%99s-big-biogas-bag/</link>
		<comments>http://localgeneration.co.uk/blog/category/local-generation%e2%80%99s-big-biogas-bag/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:33:45 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[AD plant construction progress]]></category>
		<category><![CDATA[AD]]></category>
		<category><![CDATA[anaerobic digestion]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[green electricity]]></category>
		<category><![CDATA[methane]]></category>

		<guid isPermaLink="false">http://localgeneration.co.uk/blog/?p=223</guid>
		<description><![CDATA[The latest landmark to be put in place at Local Generation’s anaerobic digestion (AD) plant in March, Cambs, is the impressive biogas dome. Made from the same sturdy stuff that’s used to float lifeboats in stormy seas, the container is designed to store almost 4000 cubic metres of biogas. Around 60% methane and 40% CO2,<a href="http://localgeneration.co.uk/blog/category/local-generation%e2%80%99s-big-biogas-bag/" class="read-more">...</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-232" href="http://localgeneration.co.uk/blog/category/local-generation%e2%80%99s-big-biogas-bag/gas-bag_aerial_fin-3/"><img class="aligncenter size-medium wp-image-232" title="gas bag_aerial_FIN" src="http://localgeneration.co.uk/blog/wp-content/uploads/gas-bag_aerial_FIN2-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The latest landmark to be put in place at Local Generation’s anaerobic digestion (AD) plant in March, Cambs, is the impressive biogas dome. Made from the same sturdy stuff that’s used to float lifeboats in stormy seas, the container is designed to store almost 4000 cubic metres of biogas.</p>
<p><a rel="attachment wp-att-233" href="http://localgeneration.co.uk/blog/category/local-generation%e2%80%99s-big-biogas-bag/gas-bag_enflate1_fin-3/"><img class="aligncenter size-medium wp-image-233" title="gas bag_enflate1_FIN" src="http://localgeneration.co.uk/blog/wp-content/uploads/gas-bag_enflate1_FIN2-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Around 60% methane and 40% CO2, biogas is the end product of the AD process.  However, it doesn’t stop there.  The big white dome simply holds the biogas until it’s ready to go to the combined heat and power engines that will convert it into green electricity, for use at sister company Fenmarc and to be fed back into the national grid.</p>
<p>We’re on track for commissioning the plant in the next couple of weeks and fully up and running early next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://localgeneration.co.uk/blog/category/local-generation%e2%80%99s-big-biogas-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsoring local green award</title>
		<link>http://localgeneration.co.uk/blog/category/sponsoring-local-green-award/</link>
		<comments>http://localgeneration.co.uk/blog/category/sponsoring-local-green-award/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:19:04 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Events and Industry]]></category>
		<category><![CDATA[fenland]]></category>
		<category><![CDATA[green awards]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://localgeneration.co.uk/blog/?p=215</guid>
		<description><![CDATA[I was delighted to be a guest at the annual Fenland Enterprise Business Awards (FEBA) earlier this month to present produce firm Greenvale AP with FEBA’s Green Award. This is the second year running that Local Generation have sponsored the green award and the entries are getting better each year. Greenvale AP won this year’s<a href="http://localgeneration.co.uk/blog/category/sponsoring-local-green-award/" class="read-more">...</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-216" href="http://localgeneration.co.uk/blog/category/sponsoring-local-green-award/2011-feba-fenland-enterprise-business-awards-3/"><img class="aligncenter size-medium wp-image-216" title="2011 FEBA, Fenland Enterprise Business Awards" src="http://localgeneration.co.uk/blog/wp-content/uploads/FEBA_pic_FIN2-300x203.jpg" alt="" width="300" height="203" /></a></p>
<p>I was delighted to be a guest at the annual Fenland Enterprise Business Awards (FEBA) earlier this month to present produce firm Greenvale AP with FEBA’s Green Award. This is the second year running that Local Generation have sponsored the green award and the entries are getting better each year.</p>
<p>Greenvale AP won this year’s award with environmentally friendly improvements such as the introduction of LED lighting on their site, and a bespoke water recycling system.  Group environmental manager Jessica Cranthorne said that the company wanted to become “a truly sustainable Fenland business.”</p>
<p>All of us at Local Generation are pleased that companies in the region are setting such high standards for sustainability.</p>
]]></content:encoded>
			<wfw:commentRss>http://localgeneration.co.uk/blog/category/sponsoring-local-green-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AD Plant gets the thumbs up to be greener</title>
		<link>http://localgeneration.co.uk/blog/category/ad-plant-gets-the-thumbs-up-to-be-greener/</link>
		<comments>http://localgeneration.co.uk/blog/category/ad-plant-gets-the-thumbs-up-to-be-greener/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 11:33:35 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[AD plant construction progress]]></category>
		<category><![CDATA[AD]]></category>
		<category><![CDATA[anaerobic digestion]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[green electricity]]></category>
		<category><![CDATA[landfill]]></category>

		<guid isPermaLink="false">http://localgeneration.co.uk/blog/?p=192</guid>
		<description><![CDATA[Reducing local landfill by 30,000 tonnes a year was a goal worth pursuing.  But now our anaerobic digestion (AD) plant in Westry, March, has been granted planning permission to up its capacity to an impressive 70,000 tonnes, to be phased in over the next few years. That’s 70,000 tonnes a year that won’t go into<a href="http://localgeneration.co.uk/blog/category/ad-plant-gets-the-thumbs-up-to-be-greener/" class="read-more">...</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-197" href="http://localgeneration.co.uk/blog/category/ad-plant-gets-the-thumbs-up-to-be-greener/thumbs_up_to_green_fin-2/"><img class="aligncenter size-medium wp-image-197" title="thumbs_up_to_green_FIN" src="http://localgeneration.co.uk/blog/wp-content/uploads/thumbs_up_to_green_FIN1-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Reducing local landfill by 30,000 tonnes a year was a goal worth pursuing.  But now our anaerobic digestion (AD) plant in Westry, March, has been granted planning permission to up its capacity to an impressive 70,000 tonnes, to be phased in over the next few years. That’s 70,000 tonnes a year that won’t go into landfill and a huge reduction in resulting greenhouse gas emissions.</p>
]]></content:encoded>
			<wfw:commentRss>http://localgeneration.co.uk/blog/category/ad-plant-gets-the-thumbs-up-to-be-greener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green team gets planting</title>
		<link>http://localgeneration.co.uk/blog/category/green-team-gets-panting/</link>
		<comments>http://localgeneration.co.uk/blog/category/green-team-gets-panting/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 11:51:50 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[AD plant construction progress]]></category>
		<category><![CDATA[AD]]></category>
		<category><![CDATA[anaerobic digestion]]></category>
		<category><![CDATA[bunding]]></category>

		<guid isPermaLink="false">http://localgeneration.co.uk/blog/?p=176</guid>
		<description><![CDATA[It was a nine-to-five day with a difference last month when the Local Generation team swapped computer screens for gardening gloves.  That’s how long it took ten teammates to put in 8,000 green and glossy sedum plants around two-thirds of the bund (the two-metre high clay and soil barrier around the plant’s tanks).  There’s not<a href="http://localgeneration.co.uk/blog/category/green-team-gets-panting/" class="read-more">...</a>]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-177" href="http://localgeneration.co.uk/blog/category/green-team-gets-panting/sedum_planting/"><img class="aligncenter size-full wp-image-177" title="sedum_planting" src="http://localgeneration.co.uk/blog/wp-content/uploads/sedum_planting.jpg" alt="" width="480" height="320" /></a></strong></p>
<p>It was a nine-to-five day with a difference last month when the Local Generation team swapped computer screens for gardening gloves.  That’s how long it took ten teammates to put in 8,000 green and glossy sedum plants around two-thirds of the bund (the two-metre high clay and soil barrier around the plant’s tanks).  There’s not much to show for it yet, (other than a few aching muscles) but in two years time the plants will grow into an attractive and weed-resistant green ‘coat’ for the bund.  All part of Local Generation’s green-fingered approach to its Anaerobic Digestion (AD) site in March.</p>
]]></content:encoded>
			<wfw:commentRss>http://localgeneration.co.uk/blog/category/green-team-gets-panting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping liquids in their place</title>
		<link>http://localgeneration.co.uk/blog/category/keeping-liquids-in-their-place/</link>
		<comments>http://localgeneration.co.uk/blog/category/keeping-liquids-in-their-place/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 09:18:17 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[AD plant construction progress]]></category>
		<category><![CDATA[AD]]></category>
		<category><![CDATA[anaerobic digestion]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[bunding]]></category>
		<category><![CDATA[food waste]]></category>
		<category><![CDATA[green electricity]]></category>

		<guid isPermaLink="false">http://localgeneration.co.uk/blog/?p=160</guid>
		<description><![CDATA[The latest addition to Local Generation’s anaerobic digestion plant site in March is the bunding. What is it and why is it a good thing? (Read on) Next time you drive past a large container tank set back from the road, look out for a protective barrier built right round it, with gently sloping sides,<a href="http://localgeneration.co.uk/blog/category/keeping-liquids-in-their-place/" class="read-more">...</a>]]></description>
			<content:encoded><![CDATA[<p>The latest addition to Local Generation’s anaerobic digestion plant site in March is the bunding. What is it and why is it a good thing? (<em>Read on</em>)</p>
<p><a rel="attachment wp-att-164" href="http://localgeneration.co.uk/blog/category/keeping-liquids-in-their-place/bunding_1-2/"><img class="aligncenter size-full wp-image-164" title="bunding_1" src="http://localgeneration.co.uk/blog/wp-content/uploads/bunding_11.jpg" alt="" width="350" height="262" /></a></p>
<p>Next time you drive past a large container tank set back from the road, look out for a protective barrier built right round it, with gently sloping sides, made of concrete or earth covered with grass, that’s a bund.</p>
<p>In Britain, as in many other countries, bunding is compulsory around tanks storing oil, fuel, or other liquid substances – in this case the liquid in the digestion tanks. Bunds are designed to contain any spillages safely within their walls.</p>
<p>The two-metre high bunding around the main part of the site is made of 3346 tonnes of  engineered clay topped with soil, and in line with Environment Agency requirements, is able to hold 110% of the tank’s volume of liquid.</p>
<p><a rel="attachment wp-att-165" href="http://localgeneration.co.uk/blog/category/keeping-liquids-in-their-place/receptionhall/"><img class="aligncenter size-full wp-image-165" title="receptionHall" src="http://localgeneration.co.uk/blog/wp-content/uploads/receptionHall.jpg" alt="" width="350" height="262" /></a></p>
<p>From one kind of environmental protection to another: the photo above shows the Reception Hall taking shape. At 25 metres x 25 metres, and around 10 metres high, this building will be an important part of the process. Lorries will drive right in and offload their waste food on to the floor of the hall.  Here it will be de-packaged and loaded into the process by our colleagues, for a quick, clean and efficient start to the AD process.</p>
<p><a rel="attachment wp-att-166" href="http://localgeneration.co.uk/blog/category/keeping-liquids-in-their-place/sedum/"><img class="aligncenter size-full wp-image-166" title="sedum" src="http://localgeneration.co.uk/blog/wp-content/uploads/sedum.jpg" alt="" width="426" height="282" /></a></p>
<p>Finally, Local Generation is out to prove that ‘good for the environment’ can also be good-looking. Work started in August on planting the bund with over 14,000 green and graceful sedum plants. These succulent plants (they store water in their leaves) come in a huge variety of leaf forms and flowers and together with the clay and soil bund, provide an eco-friendly alternative to concrete. “We’re going to make the planting project into a powerful team-building exercise,” says Sales, Marketing and Technical leader Dawn Terry. “It’s all part of building sustainability into everything we do at Local Generation!”</p>
]]></content:encoded>
			<wfw:commentRss>http://localgeneration.co.uk/blog/category/keeping-liquids-in-their-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energising the AD industry</title>
		<link>http://localgeneration.co.uk/blog/category/energising-the-ad-industry/</link>
		<comments>http://localgeneration.co.uk/blog/category/energising-the-ad-industry/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 10:13:56 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Events and Industry]]></category>
		<category><![CDATA[AD]]></category>
		<category><![CDATA[anaerobic digestion]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[digestate]]></category>
		<category><![CDATA[green electricity]]></category>

		<guid isPermaLink="false">http://localgeneration.co.uk/blog/?p=149</guid>
		<description><![CDATA[Earlier last month, the Local Generation team returned from the Anaerobic Digestion and Biogas Association’s (ADBA) second Annual summer Conference and Gala Dinner informed and inspired… Delegates from ADBA’s member organisations were there to engage in debates, masterclasses and workshops for farmers, food producers and others with an interest in anaerobic digestion. With topics like<a href="http://localgeneration.co.uk/blog/category/energising-the-ad-industry/" class="read-more">...</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-150" href="http://localgeneration.co.uk/blog/category/energising-the-ad-industry/julyblog_fin/"><img class="aligncenter size-full wp-image-150" title="ADBA summer conference 2011" src="http://localgeneration.co.uk/blog/wp-content/uploads/JulyBlog_Fin.jpg" alt="" width="480" height="319" /></a></p>
<p>Earlier last month, the Local Generation team returned from the Anaerobic Digestion and Biogas Association’s <strong>(ADBA)</strong> second Annual summer Conference and Gala Dinner informed and inspired…</p>
<p>Delegates from ADBA’s member organisations were there to engage in debates, masterclasses and workshops for farmers, food producers and others with an interest in anaerobic digestion. With topics like ‘Loving Your Bugs’ and “Electricity from Biogas’, the seminars and gala dinner were well attended and buzzing with positive energy to grow the Biogas industry in this country from the 54 AD plants currently operating.</p>
<p>Highlights of the conference gala dinner included ADBA’s announcement of a collaboration with youth and sustainability charity <strong>Raleigh International</strong>.  This exciting project is teaming anaerobic digestion professionals with Raleigh’s young project teams, setting up domestic-scale AD plants in remote rural locations in countries including India and China. These projects enable households to convert their domestic waste into energy that can be used for cooking and heating, and by-products like non-synthetic fertiliser for growing better crops.</p>
<p>“One of the hot topics at the conference was digestate and how to make the most of it,” says Sales and Marketing director Dawn Terry: “With a network of local growers in the community, through our sister company Fenmarc, we’ve got a ready-made outlet for this valuable soil improver.”</p>
<p>Another idea with big potential is to channel bio-methane from AD direct into the national gas grid to safeguard against the future decline of UK gas supply, though at the moment, says Dawn, “technology costs need to come down to make this viable.”</p>
<p>As work continues at Local Generation’s AD plant in March, Cambs, sharing new ideas and networking with other AD professionals in this ever-evolving field will generate more opportunities to develop our business and this industry further &#8211; so here’s to ADBA 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://localgeneration.co.uk/blog/category/energising-the-ad-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building with a fresh perspective</title>
		<link>http://localgeneration.co.uk/blog/category/building-with-a-fresh-perspective/</link>
		<comments>http://localgeneration.co.uk/blog/category/building-with-a-fresh-perspective/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 08:00:58 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[AD plant construction progress]]></category>
		<category><![CDATA[AD]]></category>
		<category><![CDATA[anaerobic digestion]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[methane]]></category>

		<guid isPermaLink="false">http://localgeneration.co.uk/blog/?p=132</guid>
		<description><![CDATA[Construction work on our first AD plant in March, Cambs, is moving ahead. The digestion tank is nearing completion, awaiting its first 4000 cubic metres of food and non-food digestibles. The next bits of the building jigsaw are designed to purify the water and freshen the air… The grandly named Process Aeration Filtration tank actually<a href="http://localgeneration.co.uk/blog/category/building-with-a-fresh-perspective/" class="read-more">...</a>]]></description>
			<content:encoded><![CDATA[<p>Construction work on our first AD plant in March, Cambs, is moving ahead. The digestion tank is nearing completion, awaiting its first 4000 cubic metres of food and non-food digestibles. The next bits of the building jigsaw are designed to purify the water and freshen the air…</p>
<p><a rel="attachment wp-att-135" href="http://localgeneration.co.uk/blog/category/building-with-a-fresh-perspective/120_0869_fin-2/"><img class="aligncenter size-full wp-image-135" title="120_0869_Fin" src="http://localgeneration.co.uk/blog/wp-content/uploads/120_0869_Fin1.jpg" alt="" width="350" height="262" /></a></p>
<p>The grandly named Process Aeration Filtration tank actually has a simple but vital role: to help clean the water that will be removed from digestate as it is processed in the digestion tank.  And its mission doesn’t stop there – the clean water is then recycled back into the digestion process.</p>
<p><a rel="attachment wp-att-134" href="http://localgeneration.co.uk/blog/category/building-with-a-fresh-perspective/120_0863_fin/"><img class="aligncenter size-full wp-image-134" title="120_0863_fin" src="http://localgeneration.co.uk/blog/wp-content/uploads/120_0863_fin.jpg" alt="" width="350" height="262" /></a></p>
<p>This nondescript metal box is the bio-filter, another vital component for the AD plant. 80 tonnes of wood bark lining the filter will bond with a ‘bio-film’ to act as a giant ‘odour-eater’ while the air in the waste reception hall is changed up to 18 times an hour.  In line with the sustainable values practised at Local Generation, after seven years the bark will be recycled back into the AD process rather than going into landfill.</p>
<p><a rel="attachment wp-att-136" href="http://localgeneration.co.uk/blog/category/building-with-a-fresh-perspective/120_0848_fin/"><img class="aligncenter size-full wp-image-136" title="120_0848_Fin" src="http://localgeneration.co.uk/blog/wp-content/uploads/120_0848_Fin.jpg" alt="" width="350" height="262" /></a></p>
<p>Any odour remaining after air has passed through the biofilter doesn’t stand a chance once it reaches the elegant but highly efficient odour stack. Extensive air modelling checks by the Environment Agency dictated the height of the stack.</p>
<p>That’s all for this post.  Next time, we’ll be reporting on the headlines and highlights of the second UK AD &amp; Biogas Conference, which Local Generation is attending on the 6th and 7th of July at the NEC in Birmingham.  We’ll be hearing from senior figures in government and industry about the latest developments in this exciting new source of green energy – and reporting back!</p>
]]></content:encoded>
			<wfw:commentRss>http://localgeneration.co.uk/blog/category/building-with-a-fresh-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great growing conditions…</title>
		<link>http://localgeneration.co.uk/blog/category/great-growing-conditions%e2%80%a6/</link>
		<comments>http://localgeneration.co.uk/blog/category/great-growing-conditions%e2%80%a6/#comments</comments>
		<pubDate>Wed, 04 May 2011 14:42:01 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[AD plant construction progress]]></category>
		<category><![CDATA[AD]]></category>
		<category><![CDATA[anaerobic digestion]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[food waste]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[methane]]></category>

		<guid isPermaLink="false">http://localgeneration.co.uk/blog/?p=91</guid>
		<description><![CDATA[The recent spell of fine weather has provided great growing conditions for more than one kind of plant! Work on Local Generation’s first anaerobic digestion (AD) plant is rapidly progressing and is on schedule for commissioning later this year. Our photographers were there to capture some of the latest construction highlights: The pasteurisation tanks are<a href="http://localgeneration.co.uk/blog/category/great-growing-conditions%e2%80%a6/" class="read-more">...</a>]]></description>
			<content:encoded><![CDATA[<p>The recent spell of fine weather has provided great growing conditions for more than one kind of plant! Work on Local Generation’s first anaerobic digestion (AD) plant is rapidly progressing and is on schedule for commissioning later this year. Our photographers were there to capture some of the latest construction highlights:</p>
<p><a rel="attachment wp-att-96" href="http://localgeneration.co.uk/blog/category/great-growing-conditions%e2%80%a6/pasteurisation-pictures-resized-3/"><img class="aligncenter size-full wp-image-96" title="Pasteurisation pictures resized" src="http://localgeneration.co.uk/blog/wp-content/uploads/Pasteurisation-pictures-resized2.jpg" alt="" width="350" height="262" /></a></p>
<p>The pasteurisation tanks are now in place. Inside these streamlined yet powerful tanks, the liquidised food mix will be treated at a balmy temperature of 70ºC for a minimum of one hour. In a process similar to milk pasteurisation, this reduces the levels of undesirable bugs in the mix. The digestate that emerges at the end of this process can be spread safely on agricultural land.</p>
<p><a rel="attachment wp-att-102" href="http://localgeneration.co.uk/blog/category/great-growing-conditions%e2%80%a6/ufo-piccie-resize/"><img class="aligncenter size-full wp-image-102" title="ufo piccie resize" src="http://localgeneration.co.uk/blog/wp-content/uploads/ufo-piccie-resize.jpg" alt="" width="350" height="262" /></a></p>
<p>No, it’s not a visiting UFO! But still, pretty exciting – a shot of our first digestion tank roof being built. This tank is where the liquidised food is heading once pasteurization is complete. The main part of the AD digestion process takes place in this tank. It’s also where the majority of biogas, rich in methane, is generated.</p>
<p><a rel="attachment wp-att-109" href="http://localgeneration.co.uk/blog/category/great-growing-conditions%e2%80%a6/cable-piccie-resized/"><img class="aligncenter size-full wp-image-109" title="Cable piccie resized" src="http://localgeneration.co.uk/blog/wp-content/uploads/Cable-piccie-resized.jpg" alt="" width="350" height="262" /></a></p>
<p>The methane gas produced by the AD process generates electricity using combined heat and power engines. Some of this energy will be used to operate the AD plant as well as providing green electricity to our sister company, Fenmarc Produce Ltd. Any surplus will be exported to the National Grid via the ‘export cable’ that’s being installed in the photo here.</p>
<p>By the time the plant is fully operational, it’s expected to divert up to 30,000 tonnes a year of food waste from landfill. This will help to lower both greenhouse gas and CO2 emissions.</p>
]]></content:encoded>
			<wfw:commentRss>http://localgeneration.co.uk/blog/category/great-growing-conditions%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

